{L_ARCADE_TITLE_EXPLAIN}
{ARCADE_UP_TO_DATE_ACP} - {L_VERSIONCHECK_FORCE_UPDATE}
{ARCADE_NOT_UP_TO_DATE_ACP}
{L_VERSIONCHECK_FORCE_UPDATE}
{ARCADE_REQUIREMENT}
{UPGRADE_INSTRUCTIONS}
{L_VERSIONCHECK_FAIL}
{ARCADE_REQUIREMENT}
{ERROR_MSG}
{ARCADE_NOTICE}
{L_STATISTIC} | {L_VALUE} | {L_STATISTIC} | {L_VALUE} |
---|---|---|---|
{L_ACP_ARCADE_STARTDATE}{L_COLON} | {ARCADE_START} | {L_ARCADE_DOWNLOAD_TOTAL_GAMES}{L_COLON} | {STAT_INSTALL_GAMES} |
{L_ACP_ARCADE_RESET}{L_COLON} | {ARCADE_RESETDATE} | {L_ARCADE_PLAYED_USERS}{L_COLON} | {STAT_USERS_PLAYED} |
{L_ACP_CHALLENGE_RESET}{L_COLON} | {CHALLENGE_RESETDATE} | {L_ARCADE_PLAYED_USERS}{L_COLON} | {CHALLENGE_STAT_USERS_PLAYED} |
{L_ARCADE_STATS_TOTAL_DOWNLOADS}{L_COLON} | {STAT_DOWNLOAD_GAMES} | {L_ACP_ARCADE_DOWNLOAD_GAMES_DAY}{L_COLON} | {STAT_DOWNLOAD_GAMES_DAY} |
{L_ARCADE_STATS_TOTAL_PLAYS}{L_COLON} | {STAT_PLAYS_GAMES} | {L_ACP_ARCADE_PLAYS_GAMES_DAY}{L_COLON} | {STAT_PLAYS_GAMES_DAY} |
{L_ARCADE_PLAYED_CHALLENGE}{L_COLON} | {CHALLENGE_STAT_PLAYS_GAMES} | {L_ACP_CHALLENGE_PLAYS_GAMES_DAY}{L_COLON} | {CHALLENGE_STAT_PLAYS_GAMES_DAY} |
{L_ARCADE_FINISHED_TOURS}{L_COLON} | {STATS_FINISHED_TOURS} | {L_ARCADE_PLAYED_USERS}{L_COLON} | {STATS_TOUR_USERS_PLAYED} |
{L_ACP_ARCADE_VERSION}{L_COLON} |
{ARCADE_VERSION}{ARCADE_VERSION_ACTION}
{ACP_ARCADE_TERM_OF_USE} - {ARCADE_INSTALL_VERIFY} |
{L_ACP_ARCADE_GAMES_FILESIZE}{L_COLON} | {ARCADE_GAMES_FILESIZE} |